22 rounds distributed so far · 5.7463 TSLA paid out (~$2,069 at current price) · payouts run automatically, no claim needed.
| TOTAL DISTRIBUTED TO DATE: | 3.14 TSLA |
| DISTRIBUTION ROUNDS COMPLETED: | 13 |
| OWNERS PAID LAST ROUND: | 348 |
| NEXT ROUND: | AUTOMATIC |
| ROUND | DATE | TSLA PAID | OWNERS PAID |
|---|---|---|---|
| 001 | 08/30/2026 | 1.7785 TSLA | 221 |
| 002 | 08/30/2026 | 0.0673 TSLA | 241 |
| 003 | 08/30/2026 | 0.0544 TSLA | 242 |
| 004 | 08/30/2026 | 0.0502 TSLA | 233 |
| 005 | 08/30/2026 | 0.0492 TSLA | 235 |
| 006 | 08/30/2026 | 0.0711 TSLA | 351 |
| 007 | 08/30/2026 | 0.1056 TSLA | 355 |
| 008 | 08/30/2026 | 0.0749 TSLA | 361 |
| 009 | 08/30/2026 | 0.0765 TSLA | 363 |
| 010 | 08/31/2026 | 0.0862 TSLA | 353 |
| 011 | 08/31/2026 | 0.0868 TSLA | 353 |
| 012 | 08/31/2026 | 0.0933 TSLA | 351 |
| 013 | 08/31/2026 | 0.5436 TSLA | 348 |
| 014 | 08/31/2026 | 0.0850 TSLA | 348 |
| 015 | 08/31/2026 | 0.0957 TSLA | 347 |
| 016 | 08/31/2026 | 0.0917 TSLA | 349 |
| 017 | 08/31/2026 | 0.1233 TSLA | 341 |
| 018 | 09/01/2026 | 0.1345 TSLA | 330 |
| 019 | 09/01/2026 | 0.1571 TSLA | 351 |
| 020 | 09/01/2026 | 0.2881 TSLA | 383 |
| 021 | 09/01/2026 | 0.1895 TSLA | 391 |
| 022 | 09/01/2026 | 1.4438 TSLA | 441 |
Payouts run themselves. Nobody had to ask. Nobody had to sign anything. It just shows up in the driveway. We check the log every morning like everyone else. Some mornings there is a new row and we did not put it there.
Payouts run automatically. No claim button. No forms. No dealership visit.
She pays on her own schedule. We do not control it and frankly that is a relief.